

AMPLIFY
| Material Gradename | Related Data Download |
| TY 3352 | Physical Property Tables |
| TY 3351 | Physical Property Tables |
| TY 2551 | Physical Property Tables |
| TY 2451 | Physical Property Tables |
| TY 1451 | Physical Property Tables |
| TY 1355 | Physical Property Tables |
| TY 1354 | Physical Property Tables |
| TY 1353 | Physical Property Tables |
| TY 1352 | Physical Property Tables |
| TY 1351 | Physical Property Tables |
| TY 1251 | Physical Property Tables |
| TY 1520H | Physical Property Tables |
| TY 1151 | Physical Property Tables |
| TY 1057H | Physical Property Tables |
| TY 1056H | Physical Property Tables |
| TY 1054H | Physical Property Tables |
| TY 1053H | Physical Property Tables |
| TY 1052H | Physical Property Tables |
| IO 3802 | Physical Property Tables |
| IO 3801B | Physical Property Tables |
| IO 3801 | Physical Property Tables |
| IO 3702 | Physical Property Tables |
| IO 3701 | Physical Property Tables |
| GR 380 | Physical Property Tables |
| GR 216 | Physical Property Tables |
| GR 213 | Physical Property Tables |
| GR 209 | Physical Property Tables |
| GR 208 | Physical Property Tables |
| GR 207 | Physical Property Tables |
| GR 205 | Physical Property Tables |
| GR 204 | Physical Property Tables |
| EA 103 | Physical Property Tables |
| EA 102 | Physical Property Tables |
| EA 101 | Physical Property Tables |
| EA 100 | Physical Property Tables |






















